| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic | | F I M | background
|
|
| Amundsen Science | amundsen12518 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | air_temp | String | Air temperature [deg C] |
| attribute | NC_GLOBAL | ccin | String | 12518 |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | filename,platform_name,platform_id |
| attribute | NC_GLOBAL | comment | String | ##Limitations:
Purpose: Meteorological data recorded by Environment Canada Automated Voluntary Observing Ship (AVOS) system during the CCGS Amundsen scientific expeditions constitute ancillary data for all other data recorded during the expeditions by providing the prevailing atmospheric conditions in which biological, chemical and physical samplings were conducted.
Supplemental Information: Summary: Not Applicable Research Program(s): IPY,GreenEdge,DFO,NETCARE,ArcticNet,CASES,IPY,BREA. For further information: http://doi.org/10.5884/12518![]() |
| attribute | NC_GLOBAL | contributor_name | String | Alexandre, Forest;Gola, Erich;Linkowski, Thomas;Morisset, Simon;ArcticNet;Amundsen Science;Amundsen Science |
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator;originator;collaborator;collaborator;pointOfContact,owner,distributor;owner,distributor;pointOfContact,custodian |
| attribute | NC_GLOBAL | Conventions | String | COARDS,ACDD-1.3,CF-1.6,CF-1.7,CF-1.8,CF-1.9 |
| attribute | NC_GLOBAL | creator_city | String | Québec |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | pdc at arcticnet.ulaval.ca |
| attribute | NC_GLOBAL | creator_institution | String | ArcticNet |
| attribute | NC_GLOBAL | creator_name | String | ArcticNet |
| attribute | NC_GLOBAL | creator_role | String | Amundsen Science Core Data Collection DATA Coordinator |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | amundsenscience.com |
| attribute | NC_GLOBAL | date_created | String | 2024-07-17 |
| attribute | NC_GLOBAL | date_modified | String | 2024-07-17T00:00:00Z |
| attribute | NC_GLOBAL | dew_point | String | Dew point [deg C] |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5884/12518![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -48.16274 |
| attribute | NC_GLOBAL | end_date_time_utc | String | 2022-10-19T10:29:00 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | final_latitude_deg | double | 46.8097 |
| attribute | NC_GLOBAL | final_longitude_deg | double | -71.20133 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 81.83613 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.26324 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -48.16274 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -172.564 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | ccin-12518 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.polardata.ca/pdcsearch/PDCSearchDOI.jsp?doi_id=12518![]() |
| attribute | NC_GLOBAL | initial_latitude_deg | double | 63.7018 |
| attribute | NC_GLOBAL | initial_longitude_deg | double | -68.48274 |
| attribute | NC_GLOBAL | institution | String | Amundsen Science |
| attribute | NC_GLOBAL | keywords | String | Air temperature, Arctic Canadian Seas, Arctic Ocean, Baffin Bay, Beaufort Sea, Dewpoint, Humidity, Labrador Sea, Meteorological, Pressure, Wind direction, Wind speed |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | lat | String | Latitude [degrees N] |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | long | String | Longitude [degrees E] |
| attribute | NC_GLOBAL | metadata_form | String | https://cioos-siooc.github.io/metadata-entry-form#/en/amundsen/c8GqCtwH6sZnf3HtZhCgkOsmtoh1/ccin-12518![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.5884/12518![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 81.83613 |
| attribute | NC_GLOBAL | pdc_ccin | String | 12518 |
| attribute | NC_GLOBAL | platform | String | ship |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | progress | String | completed |
| attribute | NC_GLOBAL | project | String | ArcticNet,BREA,CASES,Fisheries and Oceans Canada,GreenEdge,IPY-CFL,IPY-GEOTRACES,NETCARE-Network on Climate and Aerosols |
| attribute | NC_GLOBAL | publisher_city | String | Quebec City |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | amundsen.data at as.ulaval.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_name | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02s3xv195![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://amundsenscience.com![]() |
| attribute | NC_GLOBAL | reference | String | http://doi.org/10.5884/12518![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.26324 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | start_date_time_utc | String | 2022-09-22T23:01:00 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_name,platform_id,cruise_number |
| attribute | NC_GLOBAL | summary | String | Environment Canada installed a meteorological system on the Voluntary Observing Ship (VOS) scheme part of the CCGS Amundsen. The system is composed of a Digital Barometer (Vaisala PTB-210), an R.M Anemometer (Young 05103) and a Humidity-Temperature Meteorological sensor (Rotronic MP101). The system continuously recorded Atmospheric pressure, Wind Speed and Direction, Air temperature and Humidity every 4 seconds for the CCGS Amundsen expeditions between 2004 and 2021. No data was collected in 2012 since the vessel was undergoing maintenance (dry docks). The true wind was directly calculated by the system using the ship's gyrocompass, the recorded apparent wind and Global Positioning System (GPS) data (speed and track of the ship from POS-MV and C-NAV Differential Global Navigation Satellite System (DGNSS) Precise Point positioning systems). Then the AVOS system averaged the data at 10 minute or hourly intervals. Outliers and suspicious measurements were removed from the dataset and the resulting controlled data are provided at 10 minute or hourly intervals for each day of the expeditions. Research programs participating in the Amundsen expeditions between 2004 and 2023 include CASES, ArcticNet, CFL, Geotraces, Malina, IOL and BP, BREA, Weston, Netcare, JAMSTEC, Statoil and iBO, GreenEdge, BaySys, Sentinel North, Nunavik Inuit Health Survey, Kitikmeot Marine Ecosystems Study, AZOMP, ISECOLD, KEBABB, CHS, NRCan, PeCaBeau, Dark Edge, and RADCARBBS. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P26DT11H26M0S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2004-06-25T00:00:00 |
| attribute | NC_GLOBAL | title | String | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -172.564 |
| attribute | NC_GLOBAL | wind_dir | String | True wind direction [degrees N] |
| attribute | NC_GLOBAL | wind_speed | String | True wind speed [Knt] |
| variable | platform_name | String | ||
| attribute | platform_name | actual_range | String | Amundsen Amundsen |
| attribute | platform_name | cf_role | String | trajectory_id |
| attribute | platform_name | long_name | String | Platform Name |
| attribute | platform_name | standard_name | String | platform_name |
| variable | platform_id | int | ||
| attribute | platform_id | _FillValue | int | 2147483647 |
| attribute | platform_id | actual_range | int | 7510846, 7510846 |
| attribute | platform_id | long_name | String | Platform WMO ID |
| attribute | platform_id | standard_name | String | platform_id |
| variable | filename | String | ||
| attribute | filename | colorBarMaximum | double | 1050.0 |
| attribute | filename | colorBarMinimum | double | 950.0 |
| attribute | filename | long_name | String | Source File Name |
| variable | cruise_number | String | ||
| attribute | cruise_number | long_name | String | Cruise Number |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | UTC |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.26324, 81.83613 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -172.564, -48.16274 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | Long |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Wind_dir | double | ||
| attribute | Wind_dir | _FillValue | double | NaN |
| attribute | Wind_dir | actual_range | double | 0.0, 360.0 |
| attribute | Wind_dir | colorBarMaximum | double | 360.0 |
| attribute | Wind_dir | colorBarMinimum | double | 0.0 |
| attribute | Wind_dir | long_name | String | True Wind Direction |
| attribute | Wind_dir | missing_value | double | NaN |
| attribute | Wind_dir | standard_name | String | wind_from_direction |
| attribute | Wind_dir | units | String | degrees N |
| variable | Wind_speed | double | ||
| attribute | Wind_speed | _FillValue | double | NaN |
| attribute | Wind_speed | actual_range | double | 0.0, 54.3 |
| attribute | Wind_speed | colorBarMaximum | double | 15.0 |
| attribute | Wind_speed | colorBarMinimum | double | 0.0 |
| attribute | Wind_speed | long_name | String | True Wind Speed |
| attribute | Wind_speed | missing_value | double | NaN |
| attribute | Wind_speed | standard_name | String | wind_speed |
| attribute | Wind_speed | units | String | Knt |
| variable | Air_temp | double | ||
| attribute | Air_temp | _FillValue | double | NaN |
| attribute | Air_temp | actual_range | double | -30.0, 29.5 |
| attribute | Air_temp | colorBarMaximum | double | 40.0 |
| attribute | Air_temp | colorBarMinimum | double | -10.0 |
| attribute | Air_temp | long_name | String | Air Temperature |
| attribute | Air_temp | missing_value | double | NaN |
| attribute | Air_temp | standard_name | String | air_temperature |
| attribute | Air_temp | units | String | deg_C |
| variable | Dew_point | double | ||
| attribute | Dew_point | _FillValue | double | NaN |
| attribute | Dew_point | actual_range | double | -30.0, 21.0 |
| attribute | Dew_point | colorBarMaximum | double | 40.0 |
| attribute | Dew_point | colorBarMinimum | double | 0.0 |
| attribute | Dew_point | long_name | String | Dew Point |
| attribute | Dew_point | missing_value | double | NaN |
| attribute | Dew_point | standard_name | String | dew_point_temperature |
| attribute | Dew_point | units | String | deg_C |
| variable | Pressure | double | ||
| attribute | Pressure | _FillValue | double | NaN |
| attribute | Pressure | actual_range | double | 977.3, 1049.1 |
| attribute | Pressure | colorBarMaximum | double | 1050.0 |
| attribute | Pressure | colorBarMinimum | double | 950.0 |
| attribute | Pressure | long_name | String | Atmospheric Pressure |
| attribute | Pressure | missing_value | double | NaN |
| attribute | Pressure | standard_name | String | air_pressure |
| attribute | Pressure | units | String | hPa |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.