| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | ThermoSalinoGraph (TSG) data collected by the CCGS Amundsen in the Canadian Arctic | | F I M | background
|
|
| Amundsen Science | amundsen12715 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | ccin | String | 12715 |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | filename,platform_name,platform_id |
| attribute | NC_GLOBAL | comment | String | ##Limitations:
Purpose: Provide core physical oceanographic data for all arctic research teams onboard CCGS Amundsen and other interested scientists. The underway ThermoSalinoGraph (TSG) system records data on surface seawater temperature, salinity, fluorescence and sound velocity along the transit route. These data constitute ancillary data for all other data recorded during the CCGS Amundsen scientific expeditions by providing information on the prevailing physical oceanic conditions in which biological, chemical and physical samplings were conducted. They also provide long-term records of the basic parameters central to the study of physical oceanographic processes, more specifically water column structure, water masses characteristics and oceanic circulation, in the Canadian Arctic Ocean.
Supplemental Information: Summary: Not Applicable Research Program(s): DFO,GreenEdge,NETCARE,IPY,IPY,ArcticNet,BREA. For further information: http://doi.org/10.5884/12715![]() |
| attribute | NC_GLOBAL | contributor_name | String | Forest, Alexandre;Morisset, Simon;Lévesque, Keith;Linkowski, Thomas;Zier, Juergen;ArcticNet;Amundsen Science;Amundsen Science |
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator;originator;collaborator;collaborator;collaborator;pointOfContact,owner,distributor;owner,distributor;pointOfContact,custodian |
| attribute | NC_GLOBAL | Conventions | String | COARDS,ACDD-1.3,CF-1.6,CF-1.7,CF-1.8,CF-1.9 |
| attribute | NC_GLOBAL | creator_city | String | Québec |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | pdc at arcticnet.ulaval.ca |
| attribute | NC_GLOBAL | creator_institution | String | ArcticNet |
| attribute | NC_GLOBAL | creator_name | String | ArcticNet |
| attribute | NC_GLOBAL | creator_role | String | Amundsen Science Core Data Collection DATA Coordinator |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | amundsenscience.com |
| attribute | NC_GLOBAL | date_created | String | 2025-07-15 |
| attribute | NC_GLOBAL | date_modified | String | 2025-07-15T00:00:00Z |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5884/12715![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -48.16268 |
| attribute | NC_GLOBAL | end_date_time_utc | String | 2021-11-02T17:50:00 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | final_latitude_deg | double | 47.6548 |
| attribute | NC_GLOBAL | final_longitude_deg | double | -70.0522 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 81.83637 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.25506 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -48.16268 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -172.57706 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | ccin-12715 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.polardata.ca/pdcsearch/PDCSearchDOI.jsp?doi_id=12715![]() |
| attribute | NC_GLOBAL | initial_latitude_deg | double | 69.1075 |
| attribute | NC_GLOBAL | initial_longitude_deg | double | -105.0599 |
| attribute | NC_GLOBAL | institution | String | Amundsen Science |
| attribute | NC_GLOBAL | keywords | String | Arctic Ocean, Canadian, Fluorescence, Greenlandic and USA Arctic Seas, Salinity, Temperature, Velocity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | lat | String | Latidude [degrees N] |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | long | String | Longitude [degrees E] |
| attribute | NC_GLOBAL | metadata_form | String | https://cioos-siooc.github.io/metadata-entry-form#/en/amundsen/c8GqCtwH6sZnf3HtZhCgkOsmtoh1/ccin-12715![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.5884/12715![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 81.83637 |
| attribute | NC_GLOBAL | pdc_ccin | String | 12715 |
| attribute | NC_GLOBAL | platform | String | ship |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | progress | String | completed |
| attribute | NC_GLOBAL | project | String | ArcticNet,BREA,Fisheries and Oceans Canada,GreenEdge,IPY-CFL,IPY-GEOTRACES,NETCARE-Network on Climate and Aerosols |
| attribute | NC_GLOBAL | publisher_city | String | Quebec City |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | amundsen.data at as.ulaval.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_name | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02s3xv195![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://amundsenscience.com![]() |
| attribute | NC_GLOBAL | reference | String | http://doi.org/10.5884/12715![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.25506 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | start_date_time_utc | String | 2021-10-09T23:40:00 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_name,platform_id,cruise_number |
| attribute | NC_GLOBAL | summary | String | The Canadian research icebreaker CCGS Amundsen is equipped with an underway ThermoSalinoGraph (TSG) system, which continuously records surface seawater temperature, salinity, fluorescence and sound velocity along the transit route. Quality Assurance/Quality Control (QAQC) data are available for the summer periods between 2005 and 2021, except in 2007, 2008 and 2012 where the system was faulty or the ship was in maintenance. The TSG data were corrected and controlled by comparing them to CTD-Rosette data and in situ measures when available. Outliers and suspicious measurements were removed from the dataset. Variables are provided every 7 minutes. Research programs participating in the Amundsen expeditions between 2005 and 2021 include, ArcticNet, CFL, Geotraces, Malina, IOL and BP, BREA, Weston, Netcare, JAMSTEC, Statoil and iBO, GreenEdge, BAYSYS, Sentinel Nord (BriGHT, BOND), DFO ROV vulnerable marine ecosystem, and the Kitikmeot marine Ecosystem. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P23DT18H9M0S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-09-10T00:00:00 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2005-08-22T00:00:00 |
| attribute | NC_GLOBAL | title | String | ThermoSalinoGraph (TSG) data collected by the CCGS Amundsen in the Canadian Arctic |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -172.57706 |
| variable | platform_name | String | ||
| attribute | platform_name | actual_range | String | Amundsen Amundsen |
| attribute | platform_name | cf_role | String | trajectory_id |
| attribute | platform_name | long_name | String | Platform Name |
| attribute | platform_name | standard_name | String | platform_name |
| variable | platform_id | int | ||
| attribute | platform_id | _FillValue | int | 2147483647 |
| attribute | platform_id | actual_range | int | 7510846, 7510846 |
| attribute | platform_id | long_name | String | Platform WMO ID |
| attribute | platform_id | standard_name | String | platform_id |
| variable | filename | String | ||
| attribute | filename | colorBarMaximum | double | 1050.0 |
| attribute | filename | colorBarMinimum | double | 950.0 |
| attribute | filename | long_name | String | Source File Name |
| variable | cruise_number | String | ||
| attribute | cruise_number | long_name | String | Cruise Number |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | UTC |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.25506, 81.83637 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -172.57706, -48.16268 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | Long |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Tem_TSG | double | ||
| attribute | Tem_TSG | _FillValue | double | NaN |
| attribute | Tem_TSG | actual_range | double | -2.0, 18.9 |
| attribute | Tem_TSG | colorBarMaximum | double | 32.0 |
| attribute | Tem_TSG | colorBarMinimum | double | 0.0 |
| attribute | Tem_TSG | long_name | String | Temperature From Thermo-Salinometer |
| attribute | Tem_TSG | missing_value | double | NaN |
| attribute | Tem_TSG | standard_name | String | sea_surface_temperature |
| attribute | Tem_TSG | units | String | degrees_celcius |
| variable | Sal_TSG | double | ||
| attribute | Sal_TSG | _FillValue | double | NaN |
| attribute | Sal_TSG | actual_range | double | 0.52, 34.83 |
| attribute | Sal_TSG | colorBarMaximum | double | 37.0 |
| attribute | Sal_TSG | colorBarMinimum | double | 32.0 |
| attribute | Sal_TSG | long_name | String | Salinity from thermo-salinometer |
| attribute | Sal_TSG | missing_value | double | NaN |
| attribute | Sal_TSG | standard_name | String | sea_water_practical_salinity |
| attribute | Sal_TSG | units | String | PSU |
| variable | Fluo | double | ||
| attribute | Fluo | _FillValue | double | NaN |
| attribute | Fluo | actual_range | double | -0.1, 21.82 |
| attribute | Fluo | colorBarMaximum | double | 30.0 |
| attribute | Fluo | colorBarMinimum | double | 0.03 |
| attribute | Fluo | colorBarScale | String | Log |
| attribute | Fluo | long_name | String | Fluorescence |
| attribute | Fluo | missing_value | double | NaN |
| attribute | Fluo | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | Fluo | units | String | ug/L |
| variable | Vel | double | ||
| attribute | Vel | _FillValue | double | NaN |
| attribute | Vel | actual_range | double | 1411.28, 1509.26 |
| attribute | Vel | long_name | String | Sound Velocity From Velocity Sensor |
| attribute | Vel | missing_value | double | NaN |
| attribute | Vel | standard_name | String | speed_of_sound_in_sea_water |
| attribute | Vel | units | String | m/s |
| variable | Speed | double | ||
| attribute | Speed | _FillValue | double | NaN |
| attribute | Speed | actual_range | double | 0.0, 20.63 |
| attribute | Speed | long_name | String | Vessel True Speed |
| attribute | Speed | standard_name | String | platform_speed |
| attribute | Speed | units | String | Knt |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.