| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Hydrobios-CTD data collected by the CCGS Amundsen in the Canadian Arctic | | F I M | background
|
|
| Amundsen Science | amundsen12717 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | ccin | String | 12717 |
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | Pres |
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | filename,platform_name,platform_id,cruise_number,cast_number,station,time,latitude,longitude |
| attribute | NC_GLOBAL | comment | String | ##Limitations:
Purpose: Provide core physical oceanographic data for all arctic research teams onboard the CCGS Amundsen and other interested scientists.
The Hydrobios is equipped with Conductivity, Temperature, Depth (CTD) sensors recording temperature, salinity, and pressure data in the water column. This dataset is composed of CTD profiles and specific data for the volume of water going through the nets during their operation. CTD data constitute ancillary data for all other data recorded during the CCGS Amundsen scientific expeditions by providing information on the prevailing physical oceanic conditions in which biological, chemical and physical samplings were conducted. They also provide long-term records of the basic parameters central to the study of physical oceanographic processes, more specifically water column structure, water masses characteristics and oceanic circulation, in the Canadian Arctic Ocean. For some years, the data collection surpasses the Canadian Arctic border, however, the main goal of this project is to collect data from the Canadian Arctic Ocean.
Supplemental Information: Summary: Not Applicable Research Program(s): DFO,GreenEdge,IPY,NETCARE,IPY,ArcticNet,BREA,CASES. For further information: http://doi.org/10.5884/12717![]() |
| attribute | NC_GLOBAL | contributor_name | String | Forest, Alexandre;Morisset, Simon;Lévesque, Keith;Linkowski, Thomas;Zier, Juergen;ArcticNet;Amundsen Science;Amundsen Science |
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator;originator;collaborator;collaborator;collaborator;pointOfContact,owner,distributor;owner,distributor;pointOfContact,custodian |
| attribute | NC_GLOBAL | Conventions | String | COARDS,ACDD-1.3,CF-1.6,CF-1.7,CF-1.8,CF-1.9 |
| attribute | NC_GLOBAL | creator_city | String | Québec |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | pdc at arcticnet.ulaval.ca |
| attribute | NC_GLOBAL | creator_institution | String | ArcticNet |
| attribute | NC_GLOBAL | creator_name | String | ArcticNet |
| attribute | NC_GLOBAL | creator_role | String | Amundsen Science Core Data Collection DATA Coordinator |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | amundsenscience.com |
| attribute | NC_GLOBAL | date_created | String | 2024-07-17 |
| attribute | NC_GLOBAL | date_modified | String | 2024-07-17T00:00:00Z |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5884/12717![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -48.5738 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 81.7721 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 53.9213 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -48.5738 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -155.8006 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | ccin-12717 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.polardata.ca/pdcsearch/PDCSearchDOI.jsp?doi_id=12717![]() |
| attribute | NC_GLOBAL | institution | String | Amundsen Science |
| attribute | NC_GLOBAL | keywords | String | Arctic Ocean, Baffin Bay, Beaufort Sea, Canadian, Canadian Arctic Archipelago, Conductivity, CTD (Conductivity, CTD profiles, Depth), Greenlandic and USA Arctic Seas, Oceanography, Salinity, Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | max_depth_m | double | 709.34 |
| attribute | NC_GLOBAL | metadata_form | String | https://cioos-siooc.github.io/metadata-entry-form#/en/amundsen/c8GqCtwH6sZnf3HtZhCgkOsmtoh1/ccin-12717![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.5884/12717![]() |
| attribute | NC_GLOBAL | min_depth_m | double | 1.98 |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 81.7721 |
| attribute | NC_GLOBAL | pdc_ccin | String | 12717 |
| attribute | NC_GLOBAL | platform | String | ship |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | progress | String | completed |
| attribute | NC_GLOBAL | project | String | ArcticNet,BREA,CASES,Fisheries and Oceans Canada,GreenEdge,IPY-CFL,IPY-GEOTRACES,NETCARE-Network on Climate and Aerosols |
| attribute | NC_GLOBAL | publisher_city | String | Quebec City |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | amundsen.data at as.ulaval.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_name | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02s3xv195![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://amundsenscience.com![]() |
| attribute | NC_GLOBAL | reference | String | http://doi.org/10.5884/12717![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 53.9213 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_name,platform_id,section_number,cruise_number,cast_number,station |
| attribute | NC_GLOBAL | summary | String | The Canadian research icebreaker CCGS Amundsen is equipped with multi-plankton sampler system called Hydrobios. The MultiNet Type Maxi, part of the system, is used for vertical collections. An integrated CTD unit is also integrated to the system and allows recording of the sampled water characteristics. This dataset is composed of CTD profiles and specific data for the volume of water going through the nets during their operation. The Hydrobios was deployed during the Amundsen scientific expeditions in the summer and fall between 2003 and 2023 with the exception of 2004, 2005, 2009, 2011 and 2012, where no data is available. The integrated CTD sensors are from the Hydrobios company itself. In-situ data belong to and are under the responsibility of the leading Nets scientists while physical and chemical data from the sensors are part of the Amundsen core data collection. The Hydrobios-CTD data were corrected and controlled by comparing them to CTD-Rosette data when available. Outliers and suspicious measurements were removed from the dataset. Variables are provided for every 2 decibars (dbar) between the maximum and minimum pressure recorded for each cast. |
| attribute | NC_GLOBAL | time_coverage_start | String | 2003-10-23T17:47:00Z |
| attribute | NC_GLOBAL | title | String | Hydrobios-CTD data collected by the CCGS Amundsen in the Canadian Arctic |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -155.8006 |
| variable | platform_name | String | ||
| attribute | platform_name | actual_range | String | Amundsen Amundsen |
| attribute | platform_name | long_name | String | Platform Name |
| attribute | platform_name | standard_name | String | platform_name |
| variable | platform_id | int | ||
| attribute | platform_id | _FillValue | int | 2147483647 |
| attribute | platform_id | actual_range | int | 7510846, 7510846 |
| attribute | platform_id | long_name | String | Platform WMO ID |
| attribute | platform_id | standard_name | String | platform_id |
| variable | filename | String | ||
| attribute | filename | cf_role | String | profile_id |
| attribute | filename | colorBarMaximum | double | 1050.0 |
| attribute | filename | colorBarMinimum | double | 950.0 |
| attribute | filename | long_name | String | Source File Name |
| variable | original_filename | String | ||
| attribute | original_filename | long_name | String | Original Filename |
| variable | section_number | String | ||
| attribute | section_number | long_name | String | Section Number |
| variable | cruise_number | String | ||
| attribute | cruise_number | long_name | String | Cruise Number |
| variable | cast_number | int | ||
| attribute | cast_number | _FillValue | int | 2147483647 |
| attribute | cast_number | actual_range | int | 1, 26 |
| attribute | cast_number | long_name | String | Cast Number |
| variable | station | String | ||
| attribute | station | long_name | String | Station |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.06693122E9, NaN |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Initial Start Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 53.9213, 81.7721 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Initial Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -155.8006, -48.5738 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Initial Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Pres | double | ||
| attribute | Pres | _CoordinateAxisType | String | Height |
| attribute | Pres | _FillValue | double | NaN |
| attribute | Pres | axis | String | Z |
| attribute | Pres | long_name | String | Sea Pressure (Sea Surface - 0) |
| attribute | Pres | standard_name | String | sea_water_pressure_due_to_sea_water |
| attribute | Pres | units | String | decibars |
| variable | Temp | double | ||
| attribute | Temp | _FillValue | double | NaN |
| attribute | Temp | colorBarMaximum | double | 32.0 |
| attribute | Temp | colorBarMinimum | double | 0.0 |
| attribute | Temp | long_name | String | Temperature (ITS-90) |
| attribute | Temp | standard_name | String | sea_water_temperature |
| attribute | Temp | units | String | degree_C |
| variable | Sal | double | ||
| attribute | Sal | _FillValue | double | NaN |
| attribute | Sal | colorBarMaximum | double | 37.0 |
| attribute | Sal | colorBarMinimum | double | 32.0 |
| attribute | Sal | long_name | String | Practical Salinity (PSS-78) |
| attribute | Sal | standard_name | String | sea_water_practical_salinity |
| attribute | Sal | units | String | PSU |
| variable | Net | long | ||
| attribute | Net | _FillValue | long | 9223372036854775807 |
| attribute | Net | actual_range | long | 0, 9 |
| attribute | Net | colorBarMaximum | double | 100.0 |
| attribute | Net | colorBarMinimum | double | 0.0 |
| attribute | Net | long_name | String | Net Number |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.