| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Mooring data of the Integrated Beaufort Observatory (iBO), a project from the Beaufort Regional Environmental Assessment (BREA) Marine Observatories in the Canadian Arctic. | | F I M | background
|
|
| ArcticNet | amundsen13107_compact_ctw |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | filename, platform_code,project,site_code,site_depth_at_deployment,site_nominal_depth, deployment_code,instrument, instrument_serial_number, instrument_beam_angle, instrument_nominal_depth,instrument_sample_interval,latitude, longitude |
| attribute | NC_GLOBAL | comment | String | ##Limitations: Purpose: The integrated Beaufort Observatory (iBO) project is an element of the Beaufort Regional Environmental Assessment (BREA) Marine Observatories in the Canadian Arctic. The project aims at consolidating the monitoring of crucial oceanographic and environmental parameters collected in the Beaufort Sea since 2009 through diverse initiatives related to the environmental assessment of exploration drilling in the Beaufort Sea (see CCIN 11925 - ArcticNet-Industry 2009-2011 moorings and CCIN 11975 - BREA 2011-2015 moorings). More specifically, the Amundsen Gulf region, also known as the "Cape Bathurst Polynya", was previously identified as an area of increased biological activity due to an earlier retreat of sea ice in spring and frequent upwelling of nutrient-rich waters that develops along Cape Bathurst and near the eastern edge of the Mackenzie Shelf. The iBO moorings (BRG, BRK, BR1, and BR3) helped form three shelf-slope arrays that examine the spatial variability in shelf-slope processes in the southeastern Beaufort Sea. These moorings continue a long-term integrated observation of ice, water circulation, and particle fluxes established in the southern Beaufort Sea. BREA is supported by the Environment Studies Research Fund (ESRF), Imperial Oil Resources Ventures Limited, the Program on Energy Research and Development (PERD), and Fisheries and Oceans Canada (DFO). The iBO project is maintained via collaboration among ArcticNet, Amundsen Science, Fisheries and Oceans Canada, and Golder Associates. The Canadian Coast Guard has provided at-sea support using the icebreakers CCGS Amundsen and CCGS Sir Wilfrid Laurier. Supplemental Information: Summary: Not Applicable Research Program(s): Amundsen Science,ArcticNet,BREA. For further information: pdc@arcticnet.ulaval.ca;amundsen.data@as.ulaval.ca |
| attribute | NC_GLOBAL | contributor_name | String | Forest, Alexandre;Meredyk, Shawn;Curtiss, Greg;Fortier, Louis;Lalande, Catherine;Melling, Humfrey;Osborne, Phil;ArcticNet;Amundsen Science;Amundsen Science |
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator;originator;collaborator;collaborator;collaborator;collaborator;collaborator;pointOfContact,owner,distributor;owner,distributor;pointOfContact,custodian |
| attribute | NC_GLOBAL | Conventions | String | COARDS,ACDD-1.3,CF-1.6,CF-1.7,CF-1.8,CF-1.9 |
| attribute | NC_GLOBAL | creator_city | String | Québec |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | pdc at arcticnet.ulaval.ca |
| attribute | NC_GLOBAL | creator_institution | String | ArcticNet |
| attribute | NC_GLOBAL | creator_name | String | ArcticNet |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | date_created | String | 2024-07-17 |
| attribute | NC_GLOBAL | date_modified | String | 2024-07-17T00:00:00Z |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5884/13107![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -127.5332 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 71.2795 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 71.2795 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -127.5332 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -127.5332 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 63.18916 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.1055923 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | ccin-13107 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ArcticNet |
| attribute | NC_GLOBAL | instrument_calib_status | String | : Status : |
| attribute | NC_GLOBAL | keywords | String | Amundsen Science-Amundsen Science, ArcticNet, Beaufort Sea, Beaufort Sea - KAALA/LACKU, BREA, Chlorophyll, CIOOS:inorganicCarbon, CIOOS:oceanColour, CIOOS:phytoplanktonBiomassAndDiversity, CIOOS:seaIce, CIOOS:subSurfaceSalinity, CIOOS:subSurfaceTemperature, Circulation, Monitoring, Mooring, Particulate organic carbon, Salinity, Sea ice, Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | metadata_form | String | https://cioos-siooc.github.io/metadata-entry-form#/en/amundsen/c8GqCtwH6sZnf3HtZhCgkOsmtoh1/ccin-13107![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.5884/13107![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 71.2795 |
| attribute | NC_GLOBAL | platform | String | mooring |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | progress | String | underDevelopment |
| attribute | NC_GLOBAL | project | String | Amundsen Science-Amundsen Science,ArcticNet,BREA |
| attribute | NC_GLOBAL | publisher_city | String | Quebec City |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | amundsen.data at as.ulaval.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_name | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02s3xv195![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://amundsenscience.com![]() |
| attribute | NC_GLOBAL | quality_control_log | String | imosImpossibleDateQC(dateMin=01/01/2007, dateMax=20/04/2017) did not fail on any TIME sample. imosGlobalRangeQC(min=-2.5, max=40) flagged 84 TEMP samples with flag Bad_data. imosGlobalRangeQC(min=-5, max=12000) flagged 300 DEPTH samples with flag Bad_data. imosGlobalRangeQC(min=2, max=41) flagged 440 PSAL samples with flag Bad_data. imosImpossibleLocationSetQC(distanceKmPlusMinusThreshold=2.5) did not fail on any LATITUDE sample. imosImpossibleLocationSetQC(distanceKmPlusMinusThreshold=2.5) did not fail on any LONGITUDE sample. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) flagged 396 TEMP samples with flag Bad_data. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) flagged 440 CNDC samples with flag Bad_data. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) flagged 140 DEPTH samples with flag Bad_data. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) did not fail on any PSAL sample. imosImpossibleDepthQC(zNominalMargin=15, maxAngle=70 => min=52, max=179.381) did not fail on any DEPTH sample. imosSalinityFromPTQC() flagged 40 PSAL samples with flag Bad_data. imosRateOfChangeQC(threshold=3*stdDev) did not fail on any TEMP sample. imosRateOfChangeQC(threshold=3*stdDev) flagged 1 CNDC samples with flag Bad_data_that_are_potentially_correctable. imosRateOfChangeQC(threshold=3*stdDev) did not fail on any DEPTH sample. imosRateOfChangeQC(threshold=3*stdDev) did not fail on any PSAL sample. imosVerticalSpikeQC(threshold=PABIM) did not fail on any TEMP sample. imosVerticalSpikeQC(threshold=PABIM) did not fail on any CNDC sample. imosVerticalSpikeQC(threshold=3) did not fail on any DEPTH sample. imosVerticalSpikeQC(threshold=0.9) did not fail on any PSAL sample. Author manually flagged 460 TEMP samples with flag Probably_good_data. Author manually flagged 10 TEMP samples with flag Bad_data. Author manually flagged 300 CNDC samples with flag Probably_good_data. Author manually flagged 50 CNDC samples with flag Bad_data. Author manually flagged 40 DEPTH samples with flag Probably_good_data. Author manually flagged 50 DEPTH samples with flag Bad_data. Author manually flagged 150 PSAL samples with flag Probably_good_data. Author manually flagged 10 PSAL samples with flag Bad_data. imosImpossibleDateQC(dateMin=01/01/2000, dateMax=03/10/2017) did not fail on any TIME sample. imosGlobalRangeQC(min=-2.5, max=40) flagged 84 TEMP samples with flag Bad_data. imosGlobalRangeQC(min=-5, max=12000) flagged 300 DEPTH samples with flag Bad_data. imosGlobalRangeQC(min=2, max=41) flagged 440 PSAL samples with flag Bad_data. imosImpossibleLocationSetQC(distanceKmPlusMinusThreshold=2.5) did not fail on any LATITUDE sample. imosImpossibleLocationSetQC(distanceKmPlusMinusThreshold=2.5) did not fail on any LONGITUDE sample. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) flagged 396 TEMP samples with flag Bad_data. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) flagged 440 CNDC samples with flag Bad_data. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) flagged 140 DEPTH samples with flag Bad_data. imosInOutWaterQC(in=24/08/15 22:00:30, out=18/05/16 17:30:46) did not fail on any PSAL sample. imosImpossibleDepthQC(zNominalMargin=15, maxAngle=70 => min=52, max=179.381) did not fail on any DEPTH sample. imosSalinityFromPTQC() flagged 40 PSAL samples with flag Bad_data. imosRateOfChangeQC(threshold=3*stdDev) did not fail on any TEMP sample. imosRateOfChangeQC(threshold=3*stdDev) flagged 1 CNDC samples with flag Bad_data_that_are_potentially_correctable. imosRateOfChangeQC(threshold=3*stdDev) did not fail on any DEPTH sample. imosRateOfChangeQC(threshold=3*stdDev) did not fail on any PSAL sample. imosVerticalSpikeQC(threshold=PABIM) did not fail on any TEMP sample. imosVerticalSpikeQC(threshold=PABIM) did not fail on any CNDC sample. imosVerticalSpikeQC(threshold=3) did not fail on any DEPTH sample. imosVerticalSpikeQC(threshold=0.9) did not fail on any PSAL sample. Author manually flagged 460 TEMP samples with flag Probably_good_data. Author manually flagged 10 TEMP samples with flag Bad_data. Author manually flagged 300 CNDC samples with flag Probably_good_data. Author manually flagged 50 CNDC samples with flag Bad_data. Author manually flagged 40 DEPTH samples with flag Probably_good_data. Author manually flagged 50 DEPTH samples with flag Bad_data. Author manually flagged 150 PSAL samples with flag Probably_good_data. Author manually flagged 10 PSAL samples with flag Bad_data. |
| attribute | NC_GLOBAL | source | String | Mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 71.2795 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_code,project,site_code,deployment_code,instrument |
| attribute | NC_GLOBAL | summary | String | The iBO project has supported the deployment of four moorings at key locations identified during the previous northern and southern Beaufort Sea monitoring initiatives (see CCIN 11925 ArcticNet-Industry 2009-2011 moorings and CCIN 11975 BREA 2011-2015 moorings). Since fall 2015, BRG and BR1 from BREA were redeployed along with two new moorings BRK and BR3. For every year of deployment, each mooring line was equipped with various oceanographic instruments attached at different depths from approximately 150 m to 750 m. Moored instruments include conductivity-temperature sensors, ice profiling sonars, particle analyzers, current meters, current profilers, and sediment traps. Datasets include currents, ice draft and velocities, water levels, temperature, salinity and turbidity, chlorophyll, suspended particulate size and concentration, and vertical carbon flux.
Data collected were quality assessed/quality controlled (QA/QC) following the Climate and Forecast (CF https://cfconventions.org/) conventions, and building upon the open-source Integrated Marine Observatory System (IMOS) toolbox developed for Matlab© by the Australian Ocean Data Network (AODN). The four moorings provided ready to use quality data for the period 2015-2017. BR1 provided an extra year of data for 2017-2018, whereas BR3, BRG, and BRK are still at sea and being recovered (Fall 2019). The program ended officially in 2018; however, Amundsen Science and its collaborators maintain the observatory and monitoring capacity in the region with one mooring BRG pending new funding and interests for the program. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-05-18T17:30:46Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-08-22T04:00:30Z |
| attribute | NC_GLOBAL | title | String | Mooring data of the Integrated Beaufort Observatory (iBO), a project from the Beaufort Regional Environmental Assessment (BREA) Marine Observatories in the Canadian Arctic. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -127.5332 |
| variable | filename | String | ||
| attribute | filename | cf_role | String | timeseries_id |
| attribute | filename | long_name | String | Source File Name |
| variable | platform_code | String | ||
| attribute | platform_code | long_name | String | Platform Code |
| variable | project | String | ||
| attribute | project | long_name | String | Project |
| variable | site_code | String | ||
| attribute | site_code | long_name | String | site_code |
| variable | site_depth_at_deployment | float | ||
| attribute | site_depth_at_deployment | actual_range | float | 200.0, 200.0 |
| attribute | site_depth_at_deployment | long_name | String | Site Depth at Deployment |
| variable | site_nominal_depth | float | ||
| attribute | site_nominal_depth | actual_range | float | 200.0, 200.0 |
| attribute | site_nominal_depth | long_name | String | Site Nominal Depth |
| variable | deployment_code | String | ||
| attribute | deployment_code | long_name | String | Deployment Code |
| variable | instrument | String | ||
| attribute | instrument | long_name | String | Instrument |
| variable | instrument_serial_number | String | ||
| attribute | instrument_serial_number | long_name | String | instrument_serial_number |
| variable | instrument_average_interval | float | ||
| attribute | instrument_average_interval | long_name | String | instrument_average_interval |
| variable | instrument_beam_angle | float | ||
| attribute | instrument_beam_angle | long_name | String | instrument_beam_angle |
| variable | instrument_nominal_depth | float | ||
| attribute | instrument_nominal_depth | actual_range | float | 67.0, 67.0 |
| attribute | instrument_nominal_depth | long_name | String | instrument_nominal_depth |
| variable | instrument_sample_interval | float | ||
| attribute | instrument_sample_interval | actual_range | float | 2.0, 2.0 |
| attribute | instrument_sample_interval | long_name | String | instrument_sample_interval |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 71.2795, 71.2795 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | reference_datum | String | WGS84 geographic coordinate system |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -127.5332, -127.5332 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | reference_datum | String | WGS84 geographic coordinate system |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.44021603E9, 1.463592646E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | colorBarMaximum | double | 100000.0 |
| attribute | time | colorBarMinimum | double | 0.0 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 90000.0 |
| attribute | time | valid_min | double | 0.0 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | 999999.0 |
| attribute | depth | actual_range | float | 0.1055923, 63.18916 |
| attribute | depth | ancillary_variables | String | DEPTH_quality_control |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | depthPP: Depth inferred from 2 neighbouring pressure sensors Nortek Continental @87m and Nortek Continental @90m, using the Gibbs-SeaWater toolbox (TEOS-10) v3.06 from latitude and relative pressure measurements (calibration offset usually performed to balance current atmospheric pressure and acute sensor precision at a deployed depth). |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | actual depth |
| attribute | depth | missing_value | float | NaN |
| attribute | depth | positive | String | down |
| attribute | depth | reference_datum | String | sea surface |
| attribute | depth | source | String | Calculated depth (x2) |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 12000.0 |
| attribute | depth | valid_min | float | -5.0 |
| variable | DEPTH_quality_control | byte | ||
| attribute | DEPTH_quality_control | _FillValue | byte | 99 |
| attribute | DEPTH_quality_control | actual_range | byte | 1, 4 |
| attribute | DEPTH_quality_control | ancillary_variables | String | depth |
| attribute | DEPTH_quality_control | colorBarMaximum | double | 10.0 |
| attribute | DEPTH_quality_control | colorBarMinimum | double | 0.0 |
| attribute | DEPTH_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
| attribute | DEPTH_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | DEPTH_quality_control | long_name | String | quality flag for depth |
| attribute | DEPTH_quality_control | quality_control_conventions | String | IMOS standard flags |
| attribute | DEPTH_quality_control | quality_control_global | String | B |
| attribute | DEPTH_quality_control | quality_control_global_conventions | String | Argo reference table 2a (see https://www.cmar.csiro.au/argo/dmqc/user_doc/QC_flags.html) , applied on data in position only (between global attributes time_deployment_start and time_deployment_end) |
| attribute | DEPTH_quality_control | standard_name | String | depth |
| variable | NOMINAL_DEPTH | float | ||
| attribute | NOMINAL_DEPTH | actual_range | float | 67.0, 67.0 |
| attribute | NOMINAL_DEPTH | axis | String | Z |
| attribute | NOMINAL_DEPTH | colorBarMaximum | double | 8000.0 |
| attribute | NOMINAL_DEPTH | colorBarMinimum | double | -8000.0 |
| attribute | NOMINAL_DEPTH | colorBarPalette | String | TopographyDepth |
| attribute | NOMINAL_DEPTH | long_name | String | nominal depth |
| attribute | NOMINAL_DEPTH | positive | String | down |
| attribute | NOMINAL_DEPTH | reference_datum | String | sea surface |
| attribute | NOMINAL_DEPTH | standard_name | String | depth |
| attribute | NOMINAL_DEPTH | units | String | m |
| attribute | NOMINAL_DEPTH | valid_max | float | 12000.0 |
| attribute | NOMINAL_DEPTH | valid_min | float | -5.0 |
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | 999999.0 |
| attribute | TEMP | actual_range | float | -7.336453, 63.41288 |
| attribute | TEMP | ancillary_variables | String | TEMP_quality_control |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | comment | String | Celcius |
| attribute | TEMP | CTD_Rosette_validation_status | String | Adjusted and validated data. Used difference (Mooring instrument - CTD-Rosette): 2015/08/24 22:31 diff=0.09°C ; 2016/08/29 14:13 diff=°C |
| attribute | TEMP | drift | double | 0.0 |
| attribute | TEMP | drift_ref_time | String | 2015/08/22 04:00 |
| attribute | TEMP | long_name | String | Sea Water Temperature |
| attribute | TEMP | offset | double | 0.09 |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| attribute | TEMP | valid_max | float | 40.0 |
| attribute | TEMP | valid_min | float | -2.5 |
| variable | TEMP_quality_control | byte | ||
| attribute | TEMP_quality_control | _FillValue | byte | 99 |
| attribute | TEMP_quality_control | actual_range | byte | 1, 4 |
| attribute | TEMP_quality_control | ancillary_variables | String | sea_water_temperature |
| attribute | TEMP_quality_control | colorBarMaximum | double | 10.0 |
| attribute | TEMP_quality_control | colorBarMinimum | double | 0.0 |
| attribute | TEMP_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
| attribute | TEMP_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | TEMP_quality_control | long_name | String | quality flag for sea_water_temperature |
| attribute | TEMP_quality_control | quality_control_conventions | String | IMOS standard flags |
| attribute | TEMP_quality_control | quality_control_global | String | B |
| attribute | TEMP_quality_control | quality_control_global_conventions | String | Argo reference table 2a (see https://www.cmar.csiro.au/argo/dmqc/user_doc/QC_flags.html) , applied on data in position only (between global attributes time_deployment_start and time_deployment_end) |
| attribute | TEMP_quality_control | standard_name | String | status_flag |
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | 999999.0 |
| attribute | CNDC | actual_range | float | -0.00153108, 4.855302 |
| attribute | CNDC | ancillary_variables | String | CNDC_quality_control |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | comment | String | converted from mS/cm to S/m by Toolbox |
| attribute | CNDC | CTD_Rosette_validation_status | String | Warning: could not be verified against CTD cast data. |
| attribute | CNDC | long_name | String | Sea Water Electrical Conductivity |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S m-1 |
| attribute | CNDC | valid_max | float | 50000.0 |
| attribute | CNDC | valid_min | float | 0.0 |
| variable | CNDC_quality_control | byte | ||
| attribute | CNDC_quality_control | _FillValue | byte | 99 |
| attribute | CNDC_quality_control | actual_range | byte | 1, 4 |
| attribute | CNDC_quality_control | ancillary_variables | String | sea_water_electrical_conductivity |
| attribute | CNDC_quality_control | colorBarMaximum | double | 10.0 |
| attribute | CNDC_quality_control | colorBarMinimum | double | 0.0 |
| attribute | CNDC_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
| attribute | CNDC_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | CNDC_quality_control | long_name | String | quality flag for sea_water_electrical_conductivity |
| attribute | CNDC_quality_control | quality_control_conventions | String | IMOS standard flags |
| attribute | CNDC_quality_control | quality_control_global | String | B |
| attribute | CNDC_quality_control | quality_control_global_conventions | String | Argo reference table 2a (see https://www.cmar.csiro.au/argo/dmqc/user_doc/QC_flags.html) , applied on data in position only (between global attributes time_deployment_start and time_deployment_end) |
| attribute | CNDC_quality_control | standard_name | String | status_flag |
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | 999999.0 |
| attribute | PSAL | actual_range | float | -0.007907226, 33.55949 |
| attribute | PSAL | ancillary_variables | String | PSAL_quality_control |
| attribute | PSAL | colorBarMaximum | double | 37.0 |
| attribute | PSAL | colorBarMinimum | double | 32.0 |
| attribute | PSAL | comment | String | salinityPP.m: derived from CNDC, TEMP and DEPTH using the Gibbs-SeaWater toolbox (TEOS-10) v3.06 |
| attribute | PSAL | CTD_Rosette_validation_status | String | Adjusted from temperature correction. Validated data. |
| attribute | PSAL | drift | double | 0.0 |
| attribute | PSAL | drift_ref_time | String | 2015/08/22 04:00 |
| attribute | PSAL | long_name | String | Sea Water Practical Salinity |
| attribute | PSAL | missing_value | float | NaN |
| attribute | PSAL | offset | double | 0.0 |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | 1 |
| attribute | PSAL | valid_max | float | 41.0 |
| attribute | PSAL | valid_min | float | 2.0 |
| variable | PSAL_quality_control | byte | ||
| attribute | PSAL_quality_control | _FillValue | byte | 99 |
| attribute | PSAL_quality_control | actual_range | byte | 1, 4 |
| attribute | PSAL_quality_control | ancillary_variables | String | sea_water_practical_salinity |
| attribute | PSAL_quality_control | colorBarMaximum | double | 10.0 |
| attribute | PSAL_quality_control | colorBarMinimum | double | 0.0 |
| attribute | PSAL_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
| attribute | PSAL_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | PSAL_quality_control | long_name | String | quality flag for sea_water_practical_salinity |
| attribute | PSAL_quality_control | quality_control_conventions | String | IMOS standard flags |
| attribute | PSAL_quality_control | quality_control_global | String | B |
| attribute | PSAL_quality_control | quality_control_global_conventions | String | Argo reference table 2a (see https://www.cmar.csiro.au/argo/dmqc/user_doc/QC_flags.html) , applied on data in position only (between global attributes time_deployment_start and time_deployment_end) |
| attribute | PSAL_quality_control | standard_name | String | status_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.