| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CASES 0403-Franklin Bay CTD data | | F I M | background
|
|
| ArcticNet | amundsen522 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | filename,platform_name,platform_id,cruise_name,cruise_number,cast_number,station,time,latitude,longitude |
| attribute | NC_GLOBAL | comment | String | ##Limitations: Purpose: The physical data are one of the tools used to characterize the water masses and in some extend the water circulation in Franklin Bay. Supplemental Information: Summary: Not Applicable Research Program(s): CASES,ArcticNet. For further information: pdc@arcticnet.ulaval.ca |
| attribute | NC_GLOBAL | contributor_name | String | Gratton, Yves;Guillot, Pascal;Simard, Annie;Rail, Marie-Emmanuelle;Kirillov, Sergey;ArcticNet;Amundsen Science;Amundsen Science |
| attribute | NC_GLOBAL | contributor_role | String | principalInvestigator;originator;collaborator;collaborator;collaborator;pointOfContact,owner,distributor;owner,distributor;pointOfContact,custodian |
| attribute | NC_GLOBAL | Conventions | String | COARDS,ACDD-1.3,CF-1.6,CF-1.7,CF-1.8,CF-1.9 |
| attribute | NC_GLOBAL | creator_city | String | Québec |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | pdc at arcticnet.ulaval.ca |
| attribute | NC_GLOBAL | creator_institution | String | ArcticNet |
| attribute | NC_GLOBAL | creator_name | String | ArcticNet |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | amundsenscience.com |
| attribute | NC_GLOBAL | date_created | String | 2024-06-26 |
| attribute | NC_GLOBAL | date_modified | String | 2024-06-26T00:00:00Z |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5884/522![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -126.3013 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 70.0457 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 70.0455 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -126.3013 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -126.3013 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 225.5663896633507 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 7.918830151190431 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | ccin-522 |
| attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_None![]() |
| attribute | NC_GLOBAL | institution | String | ArcticNet |
| attribute | NC_GLOBAL | keywords | String | ArcticNet, Beaufort Sea, CASES, CIOOS:oceanColour, CIOOS:oxygen, CIOOS:particulateMatter, CIOOS:subSurfaceSalinity, CIOOS:subSurfaceTemperature, Conductivity, CTD profiles, Fluorescence, Franklin Bay, LAIQA, Nitrates, NWT, Oxygen, Salinity, Temperature, Transmittance |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | max_depth_m | double | 224.41 |
| attribute | NC_GLOBAL | metadata_form | String | https://cioos-siooc.github.io/metadata-entry-form#/en/amundsen/c8GqCtwH6sZnf3HtZhCgkOsmtoh1/ccin-522![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.5884/522![]() |
| attribute | NC_GLOBAL | min_depth_m | double | 1.41 |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 70.0457 |
| attribute | NC_GLOBAL | original_filename | String | CTD_2004003_094_1_DN.ODF |
| attribute | NC_GLOBAL | pdc_ccin | String | 522 |
| attribute | NC_GLOBAL | platform | String | ship |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | progress | String | completed |
| attribute | NC_GLOBAL | project | String | ArcticNet,CASES |
| attribute | NC_GLOBAL | publisher_city | String | Quebec City |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | amundsen.data at as.ulaval.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_name | String | Amundsen Science |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02s3xv195![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://amundsenscience.com![]() |
| attribute | NC_GLOBAL | sounding_m | double | 232.9 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 70.0455 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_name,platform_id,cruise_name,cruise_number,cast_number,station |
| attribute | NC_GLOBAL | summary | String | The CTD data was obtained during LEG 06 of the 2004 CASES scientific cruise #0403. This Leg was carried out from March 31th 2004 to May 12th 2004 aboard the CCGS Amundsen. There were 91 CTD casts in Leg 6. All of these casts, associated to the overwintering oceanographic station, are located in Beaufort Sea research area. The following parameters were measured: temperature, conductivity and pressure (with a Sea-Bird 911 probe), oxygen (Sea-Bird 43), pH (Seabird 18), fluorescence (Seapoint fluorometer), nitrates (Satlantic MBARI ISUS), transmittance (Wetlabs C-Star transmissometer), PAR/Irradiance and SPAR/Irradiance (Biospherical Instruments QC2300). Data were quality controlled. Data are available on the Polar Data Catalogue and at the Marine Environmental Data Service (MEDS) of Fisheries and Ocean Canada. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2004-05-12T01:24:22Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2004-04-01T01:31:45Z |
| attribute | NC_GLOBAL | title | String | CASES 0403-Franklin Bay CTD data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -126.3013 |
| variable | platform_name | String | ||
| attribute | platform_name | actual_range | String | Amundsen Amundsen |
| attribute | platform_name | long_name | String | Platform Name |
| attribute | platform_name | standard_name | String | platform_name |
| variable | platform_id | int | ||
| attribute | platform_id | _FillValue | int | 2147483647 |
| attribute | platform_id | actual_range | int | 7510846, 7510846 |
| attribute | platform_id | long_name | String | Platform WMO ID |
| attribute | platform_id | standard_name | String | platform_id |
| variable | filename | String | ||
| attribute | filename | cf_role | String | profile_id |
| attribute | filename | long_name | String | Source File Name |
| variable | cruise_name | String | ||
| attribute | cruise_name | long_name | String | Cruise Name |
| variable | cruise_number | String | ||
| attribute | cruise_number | long_name | String | Cruise Number |
| variable | cast_number | int | ||
| attribute | cast_number | _FillValue | int | 2147483647 |
| attribute | cast_number | actual_range | int | 1, 94 |
| attribute | cast_number | long_name | String | Cast Number |
| variable | station | String | ||
| attribute | station | long_name | String | Station |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.080783105E9, 1.084325062E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Initial Start Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 70.0455, 70.0457 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Initial Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -126.3013, -126.3013 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Initial Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | PRES | double | ||
| attribute | PRES | _FillValue | double | NaN |
| attribute | PRES | actual_range | double | 8.0, 228.0 |
| attribute | PRES | alternative_label | String | Pres_Z |
| attribute | PRES | coords | String | True |
| attribute | PRES | long_name | String | Sea Pressure |
| attribute | PRES | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | PRES | sdn_uom_name | String | Decibars |
| attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRES | standard_name | String | sea_water_pressure_due_to_sea_water |
| attribute | PRES | units | String | decibars |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 7.918830151190431, 225.5663896633507 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_values | double | NaN |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TE90 | double | ||
| attribute | TE90 | _FillValue | double | NaN |
| attribute | TE90 | actual_range | double | -1.734, 0.114 |
| attribute | TE90 | alternative_label | String | CTDTmp90 |
| attribute | TE90 | long_name | String | Temperature (ITS-90) |
| attribute | TE90 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
| attribute | TE90 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
| attribute | TE90 | sdn_uom_name | String | Degrees Celsius |
| attribute | TE90 | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TE90 | standard_name | String | sea_water_temperature |
| attribute | TE90 | units | String | degC |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | NaN |
| attribute | PSAL | actual_range | double | 30.518, 34.639 |
| attribute | PSAL | alternative_label | String | P_sal_CTD |
| attribute | PSAL | long_name | String | Practical Salinity |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Practical salinity units |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::PSUX |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | PSU |
| variable | OXYM | double | ||
| attribute | OXYM | _FillValue | double | NaN |
| attribute | OXYM | actual_range | double | 4.453, 7.924 |
| attribute | OXYM | alternative_label | String | WC_dissO2_IS |
| attribute | OXYM | long_name | String | Dissolved Oxygen |
| attribute | OXYM | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor |
| attribute | OXYM | sdn_parameter_urn | String | SDN:P01::DOXYZZ01 |
| attribute | OXYM | sdn_uom_name | String | Micromoles per litre |
| attribute | OXYM | sdn_uom_urn | String | SDN:P06::UPOX |
| attribute | OXYM | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | OXYM | units | String | uM |
| variable | pH | double | ||
| attribute | pH | _FillValue | double | NaN |
| attribute | pH | actual_range | double | 8.349, 10.737 |
| attribute | pH | long_name | String | Sea water pH |
| attribute | pH | missing_values | double | NaN |
| attribute | pH | sdn_parameter_name | String | pH (total scale) {pH[T]} of the water body |
| attribute | pH | sdn_parameter_urn | String | SDN:P01::PHMASSXX |
| attribute | pH | sdn_uom_name | String | pH units |
| attribute | pH | sdn_uom_urn | String | SDN:P06::UUPH |
| attribute | pH | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | pH | units | String | 1 |
| variable | NTRA | double | ||
| attribute | NTRA | _FillValue | double | NaN |
| attribute | NTRA | actual_range | double | -3.345, 22.404 |
| attribute | NTRA | long_name | String | Nitrate (NO3-N) |
| attribute | NTRA | sdn_parameter_name | String | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [unknown phase] |
| attribute | NTRA | sdn_parameter_urn | String | SDN:P01::NTRAZZXX |
| attribute | NTRA | sdn_uom_name | String | Millimoles per cubic metre |
| attribute | NTRA | sdn_uom_urn | String | SDN:P06::MMCM |
| attribute | NTRA | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | NTRA | units | String | mmol/m^3 |
| variable | FLOR | double | ||
| attribute | FLOR | _FillValue | double | NaN |
| attribute | FLOR | actual_range | double | 0.0, 0.6 |
| attribute | FLOR | alternative_label | String | chla_water_ISfluor |
| attribute | FLOR | long_name | String | chl-a fluorescence |
| attribute | FLOR | missing_values | double | NaN |
| attribute | FLOR | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
| attribute | FLOR | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
| attribute | FLOR | sdn_uom_name | String | Micrograms per litre |
| attribute | FLOR | sdn_uom_urn | String | SDN:P06::UGPL |
| attribute | FLOR | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | FLOR | units | String | ug/L |
| variable | CDOM | double | ||
| attribute | CDOM | alternative_label | String | CDOM_fluor_WETLabs |
| attribute | CDOM | long_name | String | CDOM fluorescence |
| attribute | CDOM | missing_values | double | NaN |
| attribute | CDOM | sdn_uom_name | String | Milligrams per cubic metre |
| attribute | CDOM | sdn_uom_urn | String | SDN:P06::UMMC |
| attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | CDOM | units | String | mg/m^3 |
| variable | TRAN | double | ||
| attribute | TRAN | _FillValue | double | NaN |
| attribute | TRAN | actual_range | double | 72.59, 90.31 |
| attribute | TRAN | alternative_label | String | Trans_Red_25cm |
| attribute | TRAN | long_name | String | Light Transmission |
| attribute | TRAN | sdn_parameter_name | String | Transmittance (red light wavelength) per 25cm of the water body by 25cm path length red light transmissometer |
| attribute | TRAN | sdn_parameter_urn | String | SDN:P01::POPTDR01 |
| attribute | TRAN | sdn_uom_name | String | Percent |
| attribute | TRAN | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | TRAN | units | String | % |
| variable | TURB | double | ||
| attribute | TURB | alternative_label | String | Turbidity |
| attribute | TURB | long_name | String | Turbidity |
| attribute | TURB | missing_values | double | NaN |
| attribute | TURB | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TURB | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TURB | sdn_uom_name | String | Formazin Nephelometric Units |
| attribute | TURB | sdn_uom_urn | String | SDN:P06::UFNU |
| attribute | TURB | standard_name | String | sea_water_turbidity |
| attribute | TURB | units | String | FTU |
| variable | PSAR | double | ||
| attribute | PSAR | _FillValue | double | NaN |
| attribute | PSAR | alternative_label | String | SubsurVPAR |
| attribute | PSAR | long_name | String | Sea Water PAR |
| attribute | PSAR | sdn_parameter_name | String | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer |
| attribute | PSAR | sdn_parameter_urn | String | SDN:P01::IRRDUV01 |
| attribute | PSAR | sdn_uom_name | String | MicroEinsteins per square metre per second |
| attribute | PSAR | sdn_uom_urn | String | SDN:P06::UMES |
| attribute | PSAR | standard_name | String | downwelling_photosynthetic_photon_flux_in_sea_water |
| attribute | PSAR | units | String | uEinsteins/s/m^2 |
| variable | SPAR | double | ||
| attribute | SPAR | _FillValue | double | NaN |
| attribute | SPAR | actual_range | double | 0.0, 0.0 |
| attribute | SPAR | alternative_label | String | SurfVPAR |
| attribute | SPAR | long_name | String | Surface PAR |
| attribute | SPAR | sdn_parameter_name | String | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer |
| attribute | SPAR | sdn_parameter_urn | String | SDN:P01::IRRDSV01 |
| attribute | SPAR | sdn_uom_name | String | MicroEinsteins per square metre per second |
| attribute | SPAR | sdn_uom_urn | String | SDN:P06::UMES |
| attribute | SPAR | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_sea_water |
| attribute | SPAR | units | String | uEinsteins/s/m^2 |
| variable | SIGT | double | ||
| attribute | SIGT | _FillValue | double | NaN |
| attribute | SIGT | actual_range | double | 24.536, 27.809 |
| attribute | SIGT | alternative_label | String | SigmaT |
| attribute | SIGT | long_name | String | Sigma-T |
| attribute | SIGT | sdn_parameter_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
| attribute | SIGT | sdn_parameter_urn | String | SDN:P01::SIGTEQST |
| attribute | SIGT | sdn_uom_name | String | Kilograms per cubic metre |
| attribute | SIGT | sdn_uom_urn | String | SDN:P06::UKMC |
| attribute | SIGT | standard_name | String | sea_water_sigma_t |
| attribute | SIGT | units | String | kg/m^3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.