| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Trace element concentrations in the water column of the Canadian Arctic Ocean measured from the CCGS Amundsen in 2009, 2019, 2021, 2022 and 2024 | | F I M | background
|
|
|
| cullenj_bscs-3y08 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_feature_type | String | profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | station, latitude, longitude, year_station |
| attribute | NC_GLOBAL | contributor_name | String | Cullen, Jay T.;Anderlini, Tia |
| attribute | NC_GLOBAL | contributor_role | String | owner,custodian,distributor;custodian,owner,distributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_city | String | Victoria |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | jcullen at uvic.ca |
| attribute | NC_GLOBAL | creator_institution | String | University of Victoria |
| attribute | NC_GLOBAL | creator_name | String | Cullen, Jay T. |
| attribute | NC_GLOBAL | creator_orcid | String | https://orcid.org/0000-0002-6484-2421![]() |
| attribute | NC_GLOBAL | creator_ror | String | https://ror.org/04s5mat29![]() |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.uvic.ca![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-05-26 |
| attribute | NC_GLOBAL | date_modified | String | 2026-05-28T15:03:44.655Z |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.71708/bscs-3y08![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -51.87299 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 81.761 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 66.5927 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -51.87299 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -139.3929 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2898.688 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | 19c697c4-c201-4be7-9c91-2340ec280604 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | University of Victoria |
| attribute | NC_GLOBAL | keywords | String | Arctic, chemical oceanography, CIOOS:nutrients, CIOOS:oxygen, CIOOS:seaSurfaceSalinity, CIOOS:subSurfaceTemperature, CIOOS:transientTracers, hydrographic data, macronutrients, oceanographic missions, trace metals |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | metadata_form | String | https://cioos-siooc.github.io/metadata-entry-form#/en/amundsen/FRp8RVcgu1R5263EfM5HlOjPrLX2/-OtFgudXqjZ6JP0tw-dj![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.71708/bscs-3y08![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 81.761 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | Quality controlled |
| attribute | NC_GLOBAL | product_version | String | 1.1 |
| attribute | NC_GLOBAL | progress | String | completed |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 66.5927 |
| attribute | NC_GLOBAL | subsetVariables | String | year,station |
| attribute | NC_GLOBAL | summary | String | Trace metals in the ocean, including iron (Fe), manganese (Mn), cobalt (Co), nickel (Ni), copper (Cu), zinc (Zn), cadmium (Cd), lead (Pb) and vanadium (V), may act as micronutrients or toxins to marine phytoplankton and thereby directly impact primary productivity. In the western Canadian Arctic, the chemical composition of Pacific- and Atlantic-derived waters are modified during transport over the Mackenzie shelf and through the Northwest Passage. Remineralization in sediments on the Chukchi shelf enriches the concentrations of dissolved Cd and Zn – a signature that can be detected in open waters of the Beaufort Sea as well as the Amundsen Gulf. Over the Mackenzie shelf, sediment resuspension acts as a source of Fe and Pb, and the Mackenzie River plume additionally provides high concentrations of most trace metals; however, this does not translate to effective trace metal transport to the Beaufort Sea’s interior. Through the Canadian Arctic Archipelago (CAA), other sources including small rivers, sea ice, and snow are found to supply trace metals to surface waters, further modifying trace metal concentrations as water is transported eastward. Waters entering the eastern Canadian Arctic via Nares Strait and Parry Channel are found to retain the Chukchi shelf signature of Zn, Cd, and Ni, while these enhanced concentrations dissipate over shallow passages prior to entering Baffin Bay. Other trace metal sources in this eastern corridor include glacial meltwater, particularly in Nares Strait and the North Water Polynya immediately south of this passage, while sea ice melt and meteoric water runoff are found to have less significance relative to the western CAA. Estimates of trace metal flux indicate greatest transport of trace metals into Baffin Bay from Nares Strait, followed by the West Greenland Current in eastern Davis Strait, and finally Lancaster Sound. Flux estimates through Davis Strait indicate the Canadian Arctic is a source of Mn, Co, Ni, Cu, Zn, Cd, Pb, Ba and V to the Atlantic, while Fe export via the Baffin Current is equivalent to Fe import via the West Greenland Current. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-17T05:19:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2009-09-02T01:07:00Z |
| attribute | NC_GLOBAL | title | String | Trace element concentrations in the water column of the Canadian Arctic Ocean measured from the CCGS Amundsen in 2009, 2019, 2021, 2022 and 2024 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -139.3929 |
| variable | year | int | ||
| attribute | year | _FillValue | int | -9999 |
| attribute | year | actual_range | int | 2009, 2025 |
| attribute | year | ioos_category | String | Time |
| attribute | year | long_name | String | Year |
| attribute | year | units | String | 1 |
| variable | station | String | ||
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station Identifier |
| variable | year_station | String | ||
| attribute | year_station | cf_role | String | profile_id |
| attribute | year_station | ioos_category | String | Identifier |
| attribute | year_station | long_name | String | Year-Station Identifier |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.25185362E9, 1.72914234E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -139.3929, -51.87299 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 66.5927, 81.761 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 0.0, 2898.688 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | pressure | float | ||
| attribute | pressure | _FillValue | float | NaN |
| attribute | pressure | actual_range | float | 0.0, 2949.483 |
| attribute | pressure | axis | String | Z |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | NaN |
| attribute | temperature | actual_range | float | -1.7, 8.15 |
| attribute | temperature | colorBarMaximum | float | 32.0 |
| attribute | temperature | colorBarMinimum | float | -2.0 |
| attribute | temperature | colorBarPalette | String | KT_thermal |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degrees_celsius |
| variable | potential_temperature | double | ||
| attribute | potential_temperature | _FillValue | double | NaN |
| attribute | potential_temperature | actual_range | double | -1.661, 6.363 |
| attribute | potential_temperature | ioos_category | String | Temperature |
| attribute | potential_temperature | long_name | String | Potential Temperature |
| attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
| attribute | potential_temperature | units | String | degrees_celsius |
| variable | practical_salinity | float | ||
| attribute | practical_salinity | _FillValue | float | NaN |
| attribute | practical_salinity | actual_range | float | 21.835, 34.9559 |
| attribute | practical_salinity | colorBarMaximum | float | 37.0 |
| attribute | practical_salinity | colorBarMinimum | float | 32.0 |
| attribute | practical_salinity | ioos_category | String | Salinity |
| attribute | practical_salinity | long_name | String | Sea Water Practical Salinity |
| attribute | practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | practical_salinity | units | String | 1 |
| variable | density | double | ||
| attribute | density | _FillValue | double | NaN |
| attribute | density | actual_range | double | 1020.369, 1041.7252 |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg m-3 |
| variable | sigma_t | float | ||
| attribute | sigma_t | _FillValue | float | NaN |
| attribute | sigma_t | actual_range | float | 17.351, 28.089 |
| attribute | sigma_t | long_name | String | Sigma-T |
| attribute | sigma_t | standard_name | String | sea_water_sigma_t |
| attribute | sigma_t | units | String | kg m-3 |
| variable | sigma_theta | float | ||
| attribute | sigma_theta | _FillValue | float | NaN |
| attribute | sigma_theta | actual_range | float | 17.351, 27.938 |
| attribute | sigma_theta | long_name | String | Sea Water Sigma Theta |
| attribute | sigma_theta | standard_name | String | sea_water_sigma_theta |
| attribute | sigma_theta | units | String | kg m-3 |
| variable | sound_velocity | float | ||
| attribute | sound_velocity | _FillValue | float | NaN |
| attribute | sound_velocity | actual_range | float | 1440.01, 1468.17 |
| attribute | sound_velocity | long_name | String | Sound Velocity |
| attribute | sound_velocity | standard_name | String | speed_of_sound_in_sea_water |
| attribute | sound_velocity | units | String | m s-1 |
| variable | oxygen_solubility | float | ||
| attribute | oxygen_solubility | _FillValue | float | NaN |
| attribute | oxygen_solubility | actual_range | float | 7.424, 8.501 |
| attribute | oxygen_solubility | ioos_category | String | Dissolved Gases |
| attribute | oxygen_solubility | long_name | String | Oxygen Solubility |
| attribute | oxygen_solubility | standard_name | String | oxygen_solubility_in_sea_water |
| attribute | oxygen_solubility | units | String | mL/L |
| variable | dissolved_oxygen_umol | float | ||
| attribute | dissolved_oxygen_umol | _FillValue | float | NaN |
| attribute | dissolved_oxygen_umol | actual_range | float | 194.798, 416.529 |
| attribute | dissolved_oxygen_umol | colorBarMaximum | float | 400.0 |
| attribute | dissolved_oxygen_umol | colorBarMinimum | float | 0.0 |
| attribute | dissolved_oxygen_umol | ioos_category | String | Dissolved Gases |
| attribute | dissolved_oxygen_umol | long_name | String | Dissolved Oxygen |
| attribute | dissolved_oxygen_umol | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | dissolved_oxygen_umol | units | String | µmol/L |
| variable | dissolved_oxygen_ml | float | ||
| attribute | dissolved_oxygen_ml | _FillValue | float | NaN |
| attribute | dissolved_oxygen_ml | actual_range | float | 5.82737, 8.79805 |
| attribute | dissolved_oxygen_ml | colorBarMaximum | float | 10.0 |
| attribute | dissolved_oxygen_ml | colorBarMinimum | float | 0.0 |
| attribute | dissolved_oxygen_ml | ioos_category | String | Dissolved Gases |
| attribute | dissolved_oxygen_ml | long_name | String | Dissolved Oxygen |
| attribute | dissolved_oxygen_ml | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen_ml | units | String | mL/L |
| variable | nitrite | float | ||
| attribute | nitrite | _FillValue | float | NaN |
| attribute | nitrite | actual_range | float | 0.0, 0.402 |
| attribute | nitrite | ioos_category | String | Nutrients |
| attribute | nitrite | long_name | String | Nitrite |
| attribute | nitrite | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
| attribute | nitrite | units | String | µmol/L |
| variable | nitrate | float | ||
| attribute | nitrate | _FillValue | float | NaN |
| attribute | nitrate | actual_range | float | 0.0, 18.52 |
| attribute | nitrate | colorBarMaximum | float | 50.0 |
| attribute | nitrate | colorBarMinimum | float | 0.0 |
| attribute | nitrate | ioos_category | String | Nutrients |
| attribute | nitrate | long_name | String | Nitrate |
| attribute | nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | nitrate | units | String | µmol/L |
| variable | silicate | double | ||
| attribute | silicate | _FillValue | double | NaN |
| attribute | silicate | actual_range | double | 0.0, 37.78785943 |
| attribute | silicate | ioos_category | String | Nutrients |
| attribute | silicate | long_name | String | Silicate |
| attribute | silicate | standard_name | String | mole_concentration_of_silicate_in_sea_water |
| attribute | silicate | units | String | µmol/L |
| variable | phosphate | double | ||
| attribute | phosphate | _FillValue | double | NaN |
| attribute | phosphate | actual_range | double | 0.0, 2.030419244 |
| attribute | phosphate | ioos_category | String | Nutrients |
| attribute | phosphate | long_name | String | Phosphate |
| attribute | phosphate | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
| attribute | phosphate | units | String | µmol/L |
| variable | light_transmission | float | ||
| attribute | light_transmission | _FillValue | float | NaN |
| attribute | light_transmission | actual_range | float | 92.588, 99.718 |
| attribute | light_transmission | long_name | String | Light Transmission |
| attribute | light_transmission | units | String | % |
| variable | dissolved_vanadium | double | ||
| attribute | dissolved_vanadium | _FillValue | double | NaN |
| attribute | dissolved_vanadium | actual_range | double | 9.157571228, 29.47132329 |
| attribute | dissolved_vanadium | ioos_category | String | Trace Metals |
| attribute | dissolved_vanadium | long_name | String | Dissolved Vanadium |
| attribute | dissolved_vanadium | units | String | nmol/kg |
| variable | dissolved_vanadium_error | double | ||
| attribute | dissolved_vanadium_error | _FillValue | double | NaN |
| attribute | dissolved_vanadium_error | actual_range | double | 0.014885889, 6.04764979 |
| attribute | dissolved_vanadium_error | long_name | String | Dissolved Vanadium Error |
| attribute | dissolved_vanadium_error | units | String | nmol/kg |
| variable | dissolved_barium | double | ||
| attribute | dissolved_barium | _FillValue | double | NaN |
| attribute | dissolved_barium | actual_range | double | 7.875719701, 115.7990888 |
| attribute | dissolved_barium | ioos_category | String | Trace Metals |
| attribute | dissolved_barium | long_name | String | Dissolved Barium |
| attribute | dissolved_barium | units | String | nmol/kg |
| variable | dissolved_barium_error | double | ||
| attribute | dissolved_barium_error | _FillValue | double | NaN |
| attribute | dissolved_barium_error | actual_range | double | 0.029030869, 17.09187185 |
| attribute | dissolved_barium_error | long_name | String | Dissolved Barium Error |
| attribute | dissolved_barium_error | units | String | nmol/kg |
| variable | dissolved_manganese | double | ||
| attribute | dissolved_manganese | _FillValue | double | NaN |
| attribute | dissolved_manganese | actual_range | double | 0.125912594, 284.377475 |
| attribute | dissolved_manganese | ioos_category | String | Trace Metals |
| attribute | dissolved_manganese | long_name | String | Dissolved Manganese |
| attribute | dissolved_manganese | units | String | nmol/kg |
| variable | dissolved_manganese_error | double | ||
| attribute | dissolved_manganese_error | _FillValue | double | NaN |
| attribute | dissolved_manganese_error | actual_range | double | 0.001554521, 4.949038898 |
| attribute | dissolved_manganese_error | long_name | String | Dissolved Manganese Error |
| attribute | dissolved_manganese_error | units | String | nmol/kg |
| variable | dissolved_iron | double | ||
| attribute | dissolved_iron | _FillValue | double | NaN |
| attribute | dissolved_iron | actual_range | double | 0.031477278, 161.1737957 |
| attribute | dissolved_iron | ioos_category | String | Trace Metals |
| attribute | dissolved_iron | long_name | String | Dissolved Iron |
| attribute | dissolved_iron | units | String | nmol/kg |
| variable | dissolved_iron_error | double | ||
| attribute | dissolved_iron_error | _FillValue | double | NaN |
| attribute | dissolved_iron_error | actual_range | double | 7.45546E-4, 2.507676672 |
| attribute | dissolved_iron_error | long_name | String | Dissolved Iron Error |
| attribute | dissolved_iron_error | units | String | nmol/kg |
| variable | dissolved_cobalt | double | ||
| attribute | dissolved_cobalt | _FillValue | double | NaN |
| attribute | dissolved_cobalt | actual_range | double | 15.61241223, 1368.720558 |
| attribute | dissolved_cobalt | ioos_category | String | Trace Metals |
| attribute | dissolved_cobalt | long_name | String | Dissolved Cobalt |
| attribute | dissolved_cobalt | units | String | pmol/kg |
| variable | dissolved_cobalt_error | double | ||
| attribute | dissolved_cobalt_error | _FillValue | double | NaN |
| attribute | dissolved_cobalt_error | actual_range | double | 0.141180478, 16.99771659 |
| attribute | dissolved_cobalt_error | long_name | String | Dissolved Cobalt Error |
| attribute | dissolved_cobalt_error | units | String | pmol/kg |
| variable | dissolved_nickel | double | ||
| attribute | dissolved_nickel | _FillValue | double | NaN |
| attribute | dissolved_nickel | actual_range | double | 2.520470755, 12.30895038 |
| attribute | dissolved_nickel | ioos_category | String | Trace Metals |
| attribute | dissolved_nickel | long_name | String | Dissolved Nickel |
| attribute | dissolved_nickel | units | String | nmol/kg |
| variable | dissolved_nickel_error | double | ||
| attribute | dissolved_nickel_error | _FillValue | double | NaN |
| attribute | dissolved_nickel_error | actual_range | double | 0.008732131, 0.414656308 |
| attribute | dissolved_nickel_error | long_name | String | Dissolved Nickel Error |
| attribute | dissolved_nickel_error | units | String | nmol/kg |
| variable | dissolved_copper | double | ||
| attribute | dissolved_copper | _FillValue | double | NaN |
| attribute | dissolved_copper | actual_range | double | 0.562788467, 9.335269592 |
| attribute | dissolved_copper | ioos_category | String | Trace Metals |
| attribute | dissolved_copper | long_name | String | Dissolved Copper |
| attribute | dissolved_copper | units | String | nmol/kg |
| variable | dissolved_copper_error | double | ||
| attribute | dissolved_copper_error | _FillValue | double | NaN |
| attribute | dissolved_copper_error | actual_range | double | 0.004060766, 0.23172289 |
| attribute | dissolved_copper_error | long_name | String | Dissolved Copper Error |
| attribute | dissolved_copper_error | units | String | nmol/kg |
| variable | dissolved_zinc | double | ||
| attribute | dissolved_zinc | _FillValue | double | NaN |
| attribute | dissolved_zinc | actual_range | double | 0.142052504, 10.66988661 |
| attribute | dissolved_zinc | ioos_category | String | Trace Metals |
| attribute | dissolved_zinc | long_name | String | Dissolved Zinc |
| attribute | dissolved_zinc | units | String | nmol/kg |
| variable | dissolved_zinc_error | double | ||
| attribute | dissolved_zinc_error | _FillValue | double | NaN |
| attribute | dissolved_zinc_error | actual_range | double | 0.002707491, 0.68024407 |
| attribute | dissolved_zinc_error | long_name | String | Dissolved Zinc Error |
| attribute | dissolved_zinc_error | units | String | nmol/kg |
| variable | dissolved_cadmium | double | ||
| attribute | dissolved_cadmium | _FillValue | double | NaN |
| attribute | dissolved_cadmium | actual_range | double | 74.52697836, 771.8588324 |
| attribute | dissolved_cadmium | ioos_category | String | Trace Metals |
| attribute | dissolved_cadmium | long_name | String | Dissolved Cadmium |
| attribute | dissolved_cadmium | units | String | pmol/kg |
| variable | dissolved_cadmium_error | double | ||
| attribute | dissolved_cadmium_error | _FillValue | double | NaN |
| attribute | dissolved_cadmium_error | actual_range | double | 0.569833122, 32.93859755 |
| attribute | dissolved_cadmium_error | long_name | String | Dissolved Cadmium Error |
| attribute | dissolved_cadmium_error | units | String | pmol/kg |
| variable | dissolved_lead | double | ||
| attribute | dissolved_lead | _FillValue | double | NaN |
| attribute | dissolved_lead | actual_range | double | 0.0, 1973.507282 |
| attribute | dissolved_lead | ioos_category | String | Trace Metals |
| attribute | dissolved_lead | long_name | String | Dissolved Lead |
| attribute | dissolved_lead | units | String | pmol/kg |
| variable | dissolved_lead_error | double | ||
| attribute | dissolved_lead_error | _FillValue | double | NaN |
| attribute | dissolved_lead_error | actual_range | double | 0.001647377, 19.8420629 |
| attribute | dissolved_lead_error | long_name | String | Dissolved Lead Error |
| attribute | dissolved_lead_error | units | String | pmol/kg |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.